<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://rehberger.us/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rehberger.us</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 02:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Start of a New Semester</title>
		<link>http://rehberger.us/?p=184</link>
		<comments>http://rehberger.us/?p=184#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:29:05 +0000</pubDate>
		<dc:creator>deanreh</dc:creator>
				<category><![CDATA[Recent Activities]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://rehberger.us/?p=184</guid>
		<description><![CDATA[It is hard to believe that another summer has come and gone. Yesterday was the 4th of July and then it was the 3rd of September. So it goes. Should be a fun semester. Volunteered to teach an extra course this fall in exchange for a break in the spring. I will be teaching for [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />It is hard to believe that another summer has come and gone. Yesterday was the 4th of July and then it was the 3rd of September.  So it goes.  Should be a fun semester.  Volunteered to teach an extra course this fall in exchange for a break in the spring.</p>
<p>I will be teaching for the second time the <a href="http://wra453.matrix.msu.edu">WRA 453</a>, and upper division course in Grant Writing.  This has been a great experience since it has force me to articulate a process we have been doing for a number of years.  The other course is one of my favorites, as is often the case with history, AL 805, a graduate course that covers the History of Rhetoric, from the Sophists to the Postmodernists.</p>
]]></content:encoded>
			<wfw:commentRss>http://rehberger.us/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging from iPad</title>
		<link>http://rehberger.us/?p=172</link>
		<comments>http://rehberger.us/?p=172#comments</comments>
		<pubDate>Thu, 20 May 2010 01:49:38 +0000</pubDate>
		<dc:creator>deanreh</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://rehberger.us/?p=172</guid>
		<description><![CDATA[The iPad is a nice tool for blogging. The word press app makes it easy to draft and publish posts.]]></description>
			<content:encoded><![CDATA[<p id="top" />The iPad is a nice tool for blogging.  The word press app makes it easy to draft and publish posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://rehberger.us/?feed=rss2&amp;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Lakes That Camp</title>
		<link>http://rehberger.us/?p=167</link>
		<comments>http://rehberger.us/?p=167#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:25:59 +0000</pubDate>
		<dc:creator>deanreh</dc:creator>
				<category><![CDATA[Recent Activities]]></category>

		<guid isPermaLink="false">http://rehberger.us/?p=167</guid>
		<description><![CDATA[Attending the Great Lake That Camp at Michigan State University, March 20 &#38; 21, 2010;  (http://www.greatlakesthatcamp.org/).]]></description>
			<content:encoded><![CDATA[<p id="top" />Attending the Great Lake That Camp at Michigan State University, March 20 &amp; 21, 2010;  <a href="http://rehberger.us/wp-content/uploads/2010/03/that.png"><img class="alignleft size-thumbnail wp-image-168" title="that" src="http://rehberger.us/wp-content/uploads/2010/03/that-150x150.png" alt="that" width="150" height="150" /></a>(<a href="http://www.greatlakesthatcamp.org/">http://www.greatlakesthatcamp.org/</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://rehberger.us/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance For American Quilts</title>
		<link>http://rehberger.us/?p=161</link>
		<comments>http://rehberger.us/?p=161#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:18:45 +0000</pubDate>
		<dc:creator>deanreh</dc:creator>
				<category><![CDATA[Recent Activities]]></category>

		<guid isPermaLink="false">http://rehberger.us/?p=161</guid>
		<description><![CDATA[Attended the board meeting for the Alliance for American Quilts, March 5, 2010, in Washington DC.  Congenial and fruitful meeting that was very productive.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://rehberger.us/wp-content/uploads/2010/03/qa.png"><img class="alignright size-thumbnail wp-image-162" title="qa" src="http://rehberger.us/wp-content/uploads/2010/03/qa-150x150.png" alt="qa" width="150" height="150" /></a>Attended the board meeting for the Alliance for American Quilts, March 5, 2010, in Washington DC.  Congenial and fruitful meeting that was very productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://rehberger.us/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU College of Arts &amp; Letters Digital Humanities Specialization</title>
		<link>http://rehberger.us/?p=156</link>
		<comments>http://rehberger.us/?p=156#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:55:05 +0000</pubDate>
		<dc:creator>deanreh</dc:creator>
				<category><![CDATA[Interests]]></category>

		<guid isPermaLink="false">http://rehberger.us/?p=156</guid>
		<description><![CDATA[At Michigan State University, the College of Arts &#38; Letters is creating an undergraduate specialization in the digital humanities. “The Digital Humanities specialization provides a space for students to study, research, explore, and create in relation to digital tools, technologies, and spaces. The specialization provides a space for students to explore the ways in which [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />At Michigan State University, the College of Arts &amp; Letters is creating an undergraduate specialization in the digital humanities.</p>
<p><a href="http://dh.cal.msu.edu"><img class="alignleft size-thumbnail wp-image-158" title="dhs" src="http://rehberger.us/wp-content/uploads/2010/02/dhs1-150x150.jpg" alt="dhs" width="150" height="150" /></a>“The Digital Humanities specialization provides a space for students to study, research, explore, and create in relation to digital tools, technologies, and spaces. The specialization provides a space for students to explore the ways in which digital technologies have changed our current intellectual, professional, and personal landscapes.  In the specialization, students read about, explore, research, analyze, argue about, and critique the ways in which digital tools, technologies, and spaces have transformed (and are continually transforming) the work in the humanities.”  &lt;<a href="http://dh.cal.msu.edu/">http://dh.cal.msu.edu/</a>&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://rehberger.us/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging into Data</title>
		<link>http://rehberger.us/?p=152</link>
		<comments>http://rehberger.us/?p=152#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:10:06 +0000</pubDate>
		<dc:creator>deanreh</dc:creator>
				<category><![CDATA[Recent Activities]]></category>

		<guid isPermaLink="false">http://rehberger.us/?p=152</guid>
		<description><![CDATA[The Digging into Data Challenge is an international grant competition launched in January 2009 by four leading research agencies: the Joint Information Systems Committee (JISC) from the United Kingdom, the National Endowment for the Humanities (NEH) from the United States, the National Science Foundation (NSF) from the United States, and the Social Sciences and Humanities [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The Digging into Data Challenge is an international grant competition launched in January 2009 by four leading research agencies: the Joint Information Systems Committee (JISC) from the United Kingdom, the National Endowment for the Humanities (NEH) from the United States, the National Science Foundation (NSF) from the United States, and the Social Sciences and Humanities Research Council (SSHRC) from Canada.</p>
<p>What is the &#8220;challenge&#8221; we speak of?  The idea behind the Digging into Data Challenge is to answer the question &#8220;what do you do with a million books?&#8221;  Or a million pages of newspapesr? Or a million photographs of artworks?  That is, how does the notion of scale affect humanities and social science research? Now that scholars have access to huge repositories of digitised data &#8212; far more than they could read in a lifetime &#8212; what does that mean for research?</p>
<p>Digging into Image Data to Answer Authorship Related Questions (Dean Rehberger and Wayne Dyksen, Michigan State University, NEH; Peter Bajcsy, University of Illinois at Urbana-Champaign, NSF; Peter Ainsworth, University of Sheffield, JISC). This project will take three specific resources (manuscripts, maps and quilts) and develop tools to analyse and identify authorship of visual images.</p>
<p><a href="http://www.marketwire.com/press-release/Social-Sciences-And-Humanities-Research-Council-Of-Canada-1085655.html">http://www.marketwire.com/press-release/Social-Sciences-And-Humanities-Research-Council-Of-Canada-1085655.html</a></p>
<p><a href="http://www.jisc.ac.uk/whatwedo/programmes/digitisation/diggingintodata.aspx">http://www.jisc.ac.uk/whatwedo/programmes/digitisation/diggingintodata.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rehberger.us/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Digital Workshop</title>
		<link>http://rehberger.us/?p=148</link>
		<comments>http://rehberger.us/?p=148#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:32:05 +0000</pubDate>
		<dc:creator>deanreh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Recent Activities]]></category>

		<guid isPermaLink="false">http://rehberger.us/?p=148</guid>
		<description><![CDATA[Attended the Nebraska Digital Workshop.  Excellent work by the CDHR (and Kay Walter and the gang) to show off new work by emerging scholars in digital humanities (http://cdrh.unl.edu/opportunities/neb_digital_workshop/index.php).Nebraska Digital Workshop]]></description>
			<content:encoded><![CDATA[<p id="top" />Attended the Nebraska Digital Workshop.  Excellent work by the CDHR (and Kay Walter and the gang) to show off new work by emerging scholars in digital humanities (<a href="http://cdrh.unl.edu/opportunities/neb_digital_workshop/index.php" target="_blank">http://cdrh.unl.edu/opportunities/neb_digital_workshop/index.php</a>).Nebraska Digital Workshop</p>
]]></content:encoded>
			<wfw:commentRss>http://rehberger.us/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teagle Workshop</title>
		<link>http://rehberger.us/?p=142</link>
		<comments>http://rehberger.us/?p=142#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:38:10 +0000</pubDate>
		<dc:creator>deanreh</dc:creator>
				<category><![CDATA[Recent Activities]]></category>

		<guid isPermaLink="false">http://rehberger.us/?p=142</guid>
		<description><![CDATA[Participated in Teagle Workshop at Union College, NY.  The goal of the “High Performance Computing at Liberal Arts Colleges” planning grant is to develop a proposal for the best way to utilize HPC in the liberal arts setting. We plan to hold four workshops: 1) what do we mean by HPC?; 2) applications of HPC [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Participated in Teagle Workshop at Union College, NY.  The goal of the “High Performance Computing at Liberal Arts Colleges” planning grant is to develop a proposal for the best way to utilize HPC in the liberal arts setting. We plan to hold four workshops: 1) what do we mean by HPC?; 2) applications of HPC in the humanities and social sciences; 3) applications of HCP in the sciences and engineering; 4) what should we do in our liberal arts settings? This project involves Bard, Colgate, Hamilton, Skidmore, Union, and Vassar Colleges.  With Geraldine Heng, University of Texas, Austin; Doug Reside, University of Maryland; Orville Vernon Burton, Coastal Carolina University.  September 29, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://rehberger.us/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IMLS Grant: Oral History in the Digital Age</title>
		<link>http://rehberger.us/?p=139</link>
		<comments>http://rehberger.us/?p=139#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:11:45 +0000</pubDate>
		<dc:creator>deanreh</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Recent Activities]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://rehberger.us/?p=139</guid>
		<description><![CDATA[Project Title: &#8221; &#8221; New technologies offer great potential for advancing the practice of oral history. However, they also introduce new questions and issues. Michigan State University, through the MATRIX Center and the Michigan State University Museum, will partner with the Smithsonian Institution Center for Folklife and Cultural Heritage, the Library of Congress’ American Folklife [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Project Title: &#8221; &#8221;<br />
New technologies offer great potential for advancing the                          practice of oral history. However, they also introduce                          new questions and issues. Michigan State University, through                          the MATRIX Center and the Michigan State University Museum,                          will partner with the Smithsonian Institution Center for                          Folklife and Cultural Heritage, the Library of Congress’                          American Folklife Center, the American Folklore Society,                          and the Oral History Association to recommend standards                          and best practices for digital oral history. Seven multidisciplinary                          working groups recruited from experts and practitioners                          from museums, libraries, and scholarly societies will                          work online, at meetings such as national conferences,                          and in a symposium at the Library of Congress to produce                          recommendations around core topics including intellectual                          property, transcriptions, digital video, technology, scholarship,                          preservation, and access. Final recommendations from all                          groups will be published as a guide to conducting digital                          oral history.  http://www.imls.gov/news/2009/092409b_list.shtm#MI</p>
]]></content:encoded>
			<wfw:commentRss>http://rehberger.us/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Course: Grant Writing</title>
		<link>http://rehberger.us/?p=135</link>
		<comments>http://rehberger.us/?p=135#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:52:36 +0000</pubDate>
		<dc:creator>deanreh</dc:creator>
				<category><![CDATA[Recent Activities]]></category>

		<guid isPermaLink="false">http://rehberger.us/?p=135</guid>
		<description><![CDATA[This semester I will be teaching a new course in of all things, grant writing. It will be a work of ongoing development and will focus a good deal on the process and project management needed for completing a proposal. Information on the course will be kept at http://resources.matrix.msu.edu.]]></description>
			<content:encoded><![CDATA[<p id="top" />This semester I will be teaching a new course in of all things, grant writing.  It will be a work of ongoing development and will focus a good deal on the process and project management needed for completing a proposal.  Information on the course will be kept at <a href="http://resources.matrix.msu.edu">http://resources.matrix.msu.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rehberger.us/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
