<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Dean Rehberger</title>
	<atom:link href="http://rehberger.us/feed" rel="self" type="application/rss+xml" />
	<link>http://rehberger.us</link>
	<description>Michigan State University</description>
	<lastBuildDate>Tue, 14 Feb 2012 02:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Michigan State University</itunes:summary>
	<itunes:author>Dean Rehberger</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://rehberger.us/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Michigan State University</itunes:subtitle>
	<image>
		<title>Dean Rehberger</title>
		<url>http://rehberger.us/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://rehberger.us</link>
	</image>
		<item>
		<title>Zombie Apocalypse and the Digital Humanities</title>
		<link>http://rehberger.us/archives/67</link>
		<comments>http://rehberger.us/archives/67#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:49:50 +0000</pubDate>
		<dc:creator>deanreh</dc:creator>
				<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://rehberger.us/?p=67</guid>
		<description><![CDATA[I was reading Gary Olson’s post in The Chronicle, “How Not to Reform Humanities Scholarship,”  (http://chronicle.com/article/How-Not-to-Reform-Humanities/130675/) and it reminded me of the wonderful opening scene in Romero’s Night of the Living Dead (1968).  Barbra’s brother is teasing her with, “They’re coming to get you, Barbra, they’re coming to get you.”  In Olson’s palaver, and ones<a href="http://rehberger.us/archives/67"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>I was reading Gary Olson’s post in <em>The Chronicle</em>, “How Not to Reform Humanities Scholarship,”  (<a href="http://chronicle.com/article/How-Not-to-Reform-Humanities/130675/">http://chronicle.com/article/How-Not-to-Reform-Humanities/130675/</a>) and it reminded me of the wonderful opening scene in Romero’s <em>Night of the Living Dead</em> (1968).  Barbra’s brother is teasing her with, “They’re coming to get you, Barbra, they’re coming to get you.”  In Olson’s palaver, and ones like it (I have had many callers), the digital humanities are imagined as a terrible unnamed contagion that threatens to devour the humanities.  Brain-dead and unfocused the hoards of digital scholars will swoop down on the traditional monographers to render them all bits and bytes.  They are, after all, coming to get <strong>you</strong>.  And at a really bad time (Zombie attacks always do come at a bad time; remember <em>Zombieland</em> rule #3, Beware of Bathrooms).</p>
<p>We can for the time being put aside all of the rhetorical fallacies in the article.  I mean, any call for reform is always a slip-slidey away down the slope to the end of peer review and the monograph.  It is not even worth the glyphs to argue against such things.  What interests me most here are both an appeal and a premise that are becoming ever more popular in these types of arguments.</p>
<p>The appeal is a fun one and we like to pick it up from popular books on the subject of (ta da) brain science.  In this case it is Maryanne Wolf&#8217;s fun read, <em>Proust and the Squid: The Story and Science of the Reading Brain</em>.  With a lot rigor and meticulousness, we like to apply this popularized science to anything we see fit and “prove” that people are becoming more like zombies.  In this case, none of the studies cited by Wolf apply to monograph writers vs. digital scholars.  Does the close reading of articles and books for a monograph make the mind more focused than the rigors of doing animation or the meticulousness of coding (never mind that one needs to read articles and books to do digital scholarship)?  We don&#8217;t know and can&#8217;t conclude from the science cited by Wolf.   But we can make it apply by simply saying it is so.  Once again showing how good work in the humanities is done.  The long story short, by doing really bad science, by making unwarranted claims, we can both prove to the scientists and ward off “frontal attacks, ” and then ultimately show that we are really, really, really good scholars who won’t be party to no “erosion of standards” spread by those digital sorts cause we have good brains science on our side (lots of good brains &#8212; sadly Olson does not realize that is the zombie diet).</p>
<p>The premise is more fun: the golden ladder of nostalgia or why we are always bad historians of ourselves.   We could point out that back in my day (getting so old), post-modern theorists were the zombies out to eat the living and the dead.  Or we could point out that the humanities have always been under attack (like Marx&#8217; ghosts, the constant slippage of the humanities is a by-product of the invention of the modern university but that is for another post).  Or we could point out that we are all digital scholars – or at least most of us – using computers and word-processors, and in the last ten years, digital access to all sorts of materials has had profound impact on how we do scholarship.</p>
<p>But this is just it, since the beginning of the modern humanities after the Civil War (it was all Rhetoric before then, literally), scholarship has been changing and mutating in fits and starts.  There never was a golden age of the monograph but a lot of different versions of monograph cultures that were different in the various disciplines of the humanities and vastly different over time.  Yet all this does not matter because we can point to that one golden moment of humanities scholarship that creates good brains and has the power to save the humanities; a golden moment always a just slipping from our grip.</p>
<p>In the end, though, there is no sense in trying to convince the Olson types (or the mysterious callers), better to call on rules 4, 8, and 31: Wear Seat Belts, Get a Kick Ass Partner, and Check the Back Seat.  The zombies are coming and they are out to get you.</p>
]]></content:encoded>
			<wfw:commentRss>http://rehberger.us/archives/67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pondering the Digital Humanities</title>
		<link>http://rehberger.us/archives/58</link>
		<comments>http://rehberger.us/archives/58#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:55:02 +0000</pubDate>
		<dc:creator>deanreh</dc:creator>
				<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://rehberger.us/?p=58</guid>
		<description><![CDATA[What defines the big tent digital humanities is I think a key question that we really do need to answer. The other day a taxonomy for the digital humanities. Starting out, I thought it would be an easy and fun adventure, but after many tries at the white board creating nodal maps, I quickly found<a href="http://rehberger.us/archives/58"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>What defines the big tent digital humanities is I think a key question that we really do need to answer. The other day a taxonomy for the digital humanities. Starting out, I thought it would be an easy and fun adventure, but after many tries at the white board creating nodal maps, I quickly found it too painful to finish. Obviously, the digital humanities methods taxonomy produced by King’s College (<a title="DH Methods" href="http://www.arts-humanities.net/ictguides/methods" target="_blank">http://www.arts-humanities.net/ictguides/methods</a>) is a possible way to go and is an excellent guide for grouping how we go about doing what we do, but it really solves no problems for us since the applications of the methods could be in any discipline whether humanities or not.</p>
<p>Although I do know some folks who call themselves digital humanists whose primary work has not been in traditional disciplinary scholarship but on developing methods in network analysis, scholarly communication, or HCI, for example, particularly in area of writing studies.</p>
<p>Part of the problem, of course, is not our dh tent but the vagaries and vicissitudes of the humanities in the academy (particularly in US institutions). Is history a humanities discipline or a social science? Can doing 3d modeling with an anthropologist (who sees herself as a scientist) be considered digital humanities work? Is a project with a natural history museum digital humanities? Is a project conducted by computer scientists working with a large store of historical audio a digital humanities project?</p>
<p>That is, do we define digital humanities by the content of the project or by the participation of a person credentialized by an institution as a “humanist”?  I don&#8217;t have a good answer to this.</p>
]]></content:encoded>
			<wfw:commentRss>http://rehberger.us/archives/58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Days for Matt</title>
		<link>http://rehberger.us/archives/57</link>
		<comments>http://rehberger.us/archives/57#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:17:28 +0000</pubDate>
		<dc:creator>deanreh</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://rehberger.us/archives/57</guid>
		<description><![CDATA[Today we are having our farewell lunch for Matt Geimer as he prepare to leave us for MicroSoft.]]></description>
			<content:encoded><![CDATA[<p>Today we  are having our farewell lunch for Matt Geimer as he prepare to leave us for MicroSoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://rehberger.us/archives/57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistant Director Matrix</title>
		<link>http://rehberger.us/archives/40</link>
		<comments>http://rehberger.us/archives/40#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:43:48 +0000</pubDate>
		<dc:creator>deanreh</dc:creator>
				<category><![CDATA[matrix]]></category>

		<guid isPermaLink="false">http://rehberger.us/?p=40</guid>
		<description><![CDATA[MATRIX: The Center for the Humane Arts, Letters, and Social Sciences is seeking an experienced, creative, and talented individual to fill the position of Assistant Director. The Assistant Director will be primarily responsible for directly overseeing MATRIX’s project infrastructure. This includes managing MATRIX’s development team (programmers, web designers, graduate assistants, and interns) as well as<a href="http://rehberger.us/archives/40"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>MATRIX: The Center for the Humane Arts, Letters, and Social Sciences is seeking an experienced, creative, and talented individual to fill the position of Assistant Director.</p>
<p>The Assistant Director will be primarily responsible for directly overseeing MATRIX’s project infrastructure. This includes managing MATRIX’s development team (programmers, web designers, graduate assistants, and interns) as well as project development and management (including creation of deadlines for all project deliverables, project and task tracking, and reporting). In addition, the successful candidate will lead the continued development of KORA (<a href="http://kora.matrix.msu.edu">kora.matrix.msu.edu</a>). The successful candidate will be expected to work both independently and with MATRIX senior leadership to develop projects, identify and pursue sources of extramural funding, and publish work in appropriate venues.</p>
<p>The successful candidate must have significant experience with web programming, including scripting languages (JavaScript, PHP, Ruby) and with some knowledge of compiled languages (Java, C++). Ability to work in a Unix/Linux based server environment is required, and preference will be given to candidates with database, XML, and web services expertise. Strong demonstrated organizational and project management skills as well as excellent communication abilities are mandatory. A background in digital humanities, informatics, information science, computer science, library science, or cultural heritage (especially archaeology, history, classics, or museum studies) is especially desirable. Bachelor&#8217;s degree required; MA, MLS, MIS, or Ph.D. preferred.</p>
<p>The Assistant Director is a full-time, 12-month professional staff position at the University. Salary is commensurate with experience. The University also offers a competitive benefits package. Candidates should submit application materials through <a href="http://jobs.msu.edu">jobs.msu.edu</a> (job will go live in the system by January 12th). Review of candidates will begin immediately, and application materials will not be accepted after Feb 15th. For more information, candidates are encouraged to contact Ethan Watrall via email at <a href="mailto:watrall@msu.edu">watrall@msu.edu</a></p>
<p>Founded in 1996, MATRIX: The Center for the Humane Arts, Letters, and Social Sciences Online is a globally renowned research center focusing on digital scholarship, the digital humanities, and cultural heritage informatics. MATRIX enjoys productive collaborations with numerous campus units, including the MSU Library, University Archives and Special Collections, the MSU Museum, The Department of Anthropology, the Department of History, African Studies Center, The WIDE Center, and The Department of Computer Science and Engineering. Beyond MSU, MATRIX has extremely strong ties with world class museums, archives, libraries, and cultural heritage institutions both nationally and internationally.</p>
<p>Michigan State University actively subscribes to a policy of equal employment opportunity and will not discriminate against any employee or applicant because of race, age, gender, color, sexual orientation, physical or mental disability, religion, national origin, or political affiliation. Women and minorities are strongly encouraged to apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://rehberger.us/archives/40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLA 2012</title>
		<link>http://rehberger.us/archives/24</link>
		<comments>http://rehberger.us/archives/24#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:45:51 +0000</pubDate>
		<dc:creator>deanreh</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CIC]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://rehberger.us/?p=24</guid>
		<description><![CDATA[I will be off to the Modern Langauge Association annual convention, January 5-8.  This year it is in Seattle and I am looking forward to a wide variety of presentations on the Digital Humanities.  We will also be hosting a reception for those CIC folks interested in the Digital humanities and attending MLA. As noted<a href="http://rehberger.us/archives/24"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>I will be off to the Modern Langauge Association annual convention, January 5-8.  This year it is in Seattle and I am looking forward to a wide variety of presentations on the Digital Humanities.  We will also be hosting a reception for those CIC folks interested in the Digital humanities and attending MLA.<a href="http://www.mla.org/convention"><img class="alignright size-thumbnail wp-image-25" title="Screen Shot 2011-12-29 at 2.39.03 PM" src="http://rehberger.us/wp-content/uploads/2011/12/Screen-Shot-2011-12-29-at-2.39.03-PM-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>As noted in the <a title="CIC News" href="http://info.cic.net/eNews/Article.aspx?List=e2b955aa-f9d6-4598-bb25-be534d3192b8&amp;ID=56" target="_blank">CIC news</a>, &#8220;CIC stakeholders are working together on identifying the emerging opportunities for collaboration in digital humanities across CIC campuses and invite CIC faculty in the field to the CIC’s Digital Humanities reception at this year’s MLA Convention in Seattle.  Mark your calendar for January 7th, 2012 and join us at Seattle’s famed<a href="http://tripledoor.com/">Triple Door Lounge</a> for a reception from 8:00-9:00 p.m., followed by some amazing live music.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://rehberger.us/archives/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin 9 Open Access Conference</title>
		<link>http://rehberger.us/archives/5</link>
		<comments>http://rehberger.us/archives/5#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:56:31 +0000</pubDate>
		<dc:creator>deanreh</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://rehberger.us/?p=5</guid>
		<description><![CDATA[On November 9 &#38; 10, I attended the Berlin 9 Open Access Conference.]]></description>
			<content:encoded><![CDATA[<p>On November 9 &amp; 10, I attended the Berlin 9 Open Access Conference.<a href="http://www.berlin9.org/"><img class="alignright size-thumbnail wp-image-21" title="Screen Shot 2011-12-29 at 2.19.13 PM" src="http://rehberger.us/wp-content/uploads/2011/11/Screen-Shot-2011-12-29-at-2.19.13-PM-150x150.jpg" alt="Berlin 9" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rehberger.us/archives/5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

